Share Price Information
In October 2007 a 'grey' market was established to allow shareholders to trade their investment in One51. This market allows existing shareholders to realise value and provides prospective investors with an opportunity to share in One51's future success.
Number of ordinary shares in issue as at 31 December 2011: 124,991,403
One51 Share Stockbrokers
The following stockbrokers currently administer One51's 'grey' market:
![]()
International Financial Services Centre
2/3 Exchange Place
Dublin 1
Ireland
Tel: +353 (0)1 611 9200
Fax: +353 (0)1 829 1877
Email: info@bloxham.ie
![]()
Davy House
49 Dawson Street
Dublin 2
Ireland
Tel: +353 (0)1 679 7788
Fax: +353 (0)1 614 8727
Email: csu@davy.ie
![]()
International Financial Services Centre
3 George’s Dock
Dublin 1
Ireland
Tel: +353 (0)1 611 5611
Fax: +353 (0)1 611 5766
Email: info@ncb.ie
One51 Share Transactions
The latest reported One51 share transactions are as follows:
| Trade Date | Price | Volume |
|---|---|---|
| 02/02/2012 | €0.60 | 16500 |
| 31/01/2012 | €0.62 | 10000 |
| 25/01/2012 | €0.70 | 43046 |
| 23/01/2012 | €0.70 | 10000 |
| 09/01/2012 | €0.70 | 400000 |
| 23/12/2011 | €0.50 | 22970 |
| 23/12/2011 | €0.70 | 20000 |
| 20/12/2011 | €0.70 | 200000 |
| 19/12/2011 | €0.75 | 10000 |
| 30/11/2011 | €0.75 | 10000 |
| 30/11/2011 | €0.75 | 10000 |
| 17/11/2011 | €0.75 | 6010 |
| 17/11/2011 | €0.75 | 10990 |
| 15/11/2011 | €0.76 | 400000 |
| 14/11/2011 | €0.76 | 40000 |
| 07/11/2011 | €0.76 | 765000 |
| 07/11/2011 | €0.76 | 25000 |
| 02/11/2011 | €0.76 | 25940 |
| 27/10/2011 | €0.80 | 24954 |
| 26/10/2011 | €0.80 | 200000 |
| Page: 1 of 10 | next » |
