Share Price
In October 2007 a 'grey' market was established to allow shareholders to trade their investment in One51. This market allows existing shareholders to realise value and provides prospective investors with an opportunity to share in One51's future success.
Number of ordinary shares in issue as of end 2009: 121,505,729.
One51 Share Transactions
The latest reported One51 share transactions are as follows:
| Trade Date | Price | Volume |
|---|---|---|
| 01/09/2010 | €1.95 | 5000 |
| 24/08/2010 | €2.00 | 5000 |
| 23/08/2010 | €1.90 | 2000 |
| 20/08/2010 | €1.90 | 10000 |
| 20/08/2010 | €1.90 | 59661 |
| 28/07/2010 | €1.90 | 1000 |
| 27/07/2010 | €1.90 | 10000 |
| 21/07/2010 | €1.75 | 22970 |
| 20/07/2010 | €1.75 | 25000 |
| 09/07/2010 | €2.00 | 10000 |
| 06/07/2010 | €2.00 | 3435 |
| 17/06/2010 | €2.00 | 9000 |
| 15/06/2010 | €2.00 | 12500 |
| 25/05/2010 | €2.00 | 10000 |
| 15/12/2009 | €2.80 | 1541827 |
| 14/12/2009 | €2.80 | 1541827 |
| 18/11/2009 | €2.80 | 10000 |
| 02/09/2009 | €3.00 | 7000 |
| 29/07/2009 | €3.00 | 2000 |
| 25/06/2009 | €3.00 | 8189 |
One51 Share Stockbrokers
The following stockbrokers currently administer One51's 'grey' market:
![]()
International Financial Services Centre
2/3 Exchange Place
Dublin 1
Ireland
Tel: +353 (0)1 611 9200
Fax: +353 (0)1 829 1877
Email: info@bloxham.ie
![]()
Davy House
49 Dawson Street
Dublin 2
Ireland
Tel: +353 (0)1 679 7788
Fax: +353 (0)1 614 8727
Email: csu@davy.ie
![]()
International Financial Services Centre
3 George’s Dock
Dublin 1
Ireland
Tel: +353 (0)1 611 5611
Fax: +353 (0)1 611 5766
Email: info@ncb.ie
